お知らせ
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Information`.`id`, `Information`.`created`, `Information`.`updated`, `Information`.`status`, `Information`.`position`, `Information`.`date`, `Information`.`title`, `Information`.`content`, `Information`.`image`, `Information`.`caption`, `Information`.`image1`, `Information`.`caption1`, `Information`.`file`, `Information`.`file_name`, `Information`.`category` FROM `nasu-dogclub`.`information` AS `Information` WHERE `status` = 'publish' AND `id` = 19 ORDER BY `position` asc LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 13.14 MB
Message | Memory use |
---|---|
Component initialization | 6.23 MB |
Controller action start | 6.50 MB |
Controller render start | 9.90 MB |
View render complete | 10.86 MB |
Total Request Time: 117 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 53.11 | |
Event: Controller.initialize | 0.36 | |
Event: Controller.startup | 0.79 | |
Controller action | 26.82 | |
Event: Controller.beforeRender | 8.07 | |
» Processing toolbar data | 7.78 | |
Rendering View | 2.63 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Themed/Pc/Information/detail.ctp | 0.64 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/simple.ctp | 0.16 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
UPLOAD_BASE_URL | upload |
UPLOAD_DIR | /home/nasu-dogclub/public_html/upload/ |
IMAGEMAGICK | /usr/bin/ |
RUNNING_MODE | product |
Constant | Value |
---|---|
APP | /home/nasu-dogclub/apps/web/app/ |
APP_DIR | app |
APPLIBS | /home/nasu-dogclub/apps/web/app/Lib/ |
CACHE | /home/nasu-dogclub/apps/web/app/tmp/cache/ |
CAKE | /home/nasu-dogclub/apps/web/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/nasu-dogclub/apps/web/lib |
CORE_PATH | /home/nasu-dogclub/apps/web/lib/ |
CAKE_VERSION | 2.9.1 |
CSS | /home/nasu-dogclub/public_html/css/ |
CSS_URL | / |
DS | / |
FULL_BASE_URL | http://nasu-dogclub.jp |
IMAGES | /home/nasu-dogclub/public_html/img/ |
IMAGES_URL | / |
JS | /home/nasu-dogclub/public_html/js/ |
JS_URL | / |
LOGS | /home/nasu-dogclub/apps/web/app/tmp/logs/ |
ROOT | /home/nasu-dogclub/apps/web |
TESTS | /home/nasu-dogclub/apps/web/app/Test/ |
TMP | /home/nasu-dogclub/apps/web/app/tmp/ |
VENDORS | /home/nasu-dogclub/apps/web/vendors/ |
WEBROOT_DIR | public_html |
WWW_ROOT | /home/nasu-dogclub/public_html/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.3 |
Redirect Status | 200 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http If Modified Since | Thu, 13 Dec 2018 11:44:07 UTC |
Http Host | nasu-dogclub.jp |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | Apache/2.2.15 (CentOS) Server at nasu-dogclub.jp Port 80 |
Server Software | Apache/2.2.15 (CentOS) |
Server Name | nasu-dogclub.jp |
Server Addr | 157.7.197.183 |
Server Port | 80 |
Remote Addr | 54.146.227.92 |
Document Root | /home/nasu-dogclub/public_html |
Server Admin | develop@caters.jp |
Script Filename | /home/nasu-dogclub/public_html/cake.php |
Remote Port | 55582 |
Redirect Url | /information/19 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /information/19 |
Script Name | /cake.php |
Php Self | /cake.php |
Request Time | 1550479684 |